ECH 10m (20.-27.3)
G | S | B | Total | ||
---|---|---|---|---|---|
Armenia | 7 | 3 | 10 | ||
Germany | 5 | 1 | 2 | 8 | |
Italy | 4 | 3 | 3 | 10 | |
Hungary | 3 | 1 | 6 | 10 | |
Serbia | 2 | 4 | 3 | 9 | |
Sweden | 2 | 4 | 1 | 7 | |
Norway | 1 | 3 | 4 | 8 | |
Slovakia | 1 | 1 | 2 | ||
Czech Republic | 1 | 1 | 2 | ||
Israel | 1 | 1 | |||
Poland | 1 | 1 | |||
Ukraine | 1 | 1 | |||
Turkey | 3 | 3 | |||
Finland | 2 | 2 | 4 | ||
Frankrike | 1 | 2 | 3 | ||
Austria | 1 | 1 | 2 | ||
Latvia | 1 | 1 | 2 | ||
Bulgaria | 1 | 1 | |||
Estonia | 2 | 2 | |||
Croatia | 2 | 2 | |||
Belgium | 1 | 1 | |||
Moldova | 1 | 1 | |||
Switzerland | 1 | 1 |
G | S | B | Total | ||
---|---|---|---|---|---|
Poland | 3 | 6 | 3 | 12 | |
Slovakia | 3 | 1 | 4 | ||
Serbia | 3 | 1 | 4 | ||
France | 2 | 1 | 3 | 6 | |
Spain | 2 | 1 | 3 | ||
Great Britain | 1 | 4 | 5 | ||
Turkey | 1 | 2 | 4 | 7 | |
Croatia | 1 | 1 | 2 | ||
Czech Republic | 1 | 1 | 2 | ||
North Macedonia | 1 | 1 | 2 | ||
Israel | 1 | 1 | |||
Denmark | 1 | 1 | |||
Finland | 1 | 1 | |||
Sweden | 2 | 2 | |||
Hungary | 1 | 1 | |||
Norway | 1 | 1 |
Last updated March 22., 18.30
The medal standings are not official.